|  | 
          
            | THE CAT 83 TEAMS |  
            |  |  
            | 
                
                  
                    | Range 9 - Bergen-Hohne, West Germany |  
                    | 20-24 June 1983 |  
                    |  Hosted by NORTHAG |  
                    |  |  |  
            | 
                
                  
                    | 
                        
                          |   CENTAG  |  
                          |  |  
                          |  |  |  |  
                          |  |  |  |  
                          |   2nd Company | 
                                C Company |   A Squadron |  
                          | 293rd Tank Battalion | 3-64 Armor Battalion | Royal Canadian Dragoons |  
                          |   Leopard 1A4 |   M1 Abrams |   Leopard 1A4 |  
                          |  |  |  |  
                          
                            |  |  |  
                            |  |  |  
                            | 
                                  B Company |   3rd Company |  
                            | 1-32 Armor Battalion | 153rd Tank Battalion |  
                            |   M60A3 |   Leopard 1A2 |    
                          
                            |  NORTHAG  |  
                            |  |  
                            |  |  |  |  
                            |  |  |  |  
                            |   4th Company |   C Company |   B Squadron |  
                            | 74th Tank Battalion | 2-66 Armor Battalion | 4th Lancers |  
                            |   Leopard 1A1A2 |   M60A1 RISE |   Leopard 1A1 |  
                            |  |  |  |  
                          
                            |  |  |  
                            |  |  |  
                            |   B Squadron |    C Squadron |  
                            | 11th Tank Battalion | Royal Scots Dragoon Guards |  
                            |   Leopard 1A1A1 |   Chieftan Mk.7 |  
                            |  |  |  
                            |  |  
                            |  |  |  
                            |  |  
                            |  |  |  
                            | CENTAG Team Coin |  
                            |  |  |  
                            |  |  
                            |  |  |  
                            |  |  
                            |  |  |  
                            |  |  
                            |  |  |  
                            |  |  |  |  
            |  |  | 
          
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            | Platoon Scores |  
            | Max. Pts. 28,100 |  
            |  |  
            |   1/2.PzBtl 293  | 21,153 |  
            |   1/C/3-64 | 19,294 |  
            |   3/C/3-64 | 18,068 |  
            |   3/4. PzBtl 74 | 17,413 |  
            |   C/2-66 | 16,717 |  
            |   2.PzBtl 293 | 16,383 |  
            |   4. PzBtl 74 | 16,248 |  
            |   C/2-66 | 16,190 |  
            |   2/C/3-64 | 16,116 |  
            |   A/RC Drgns | 16,040 |  
            |   B/4e Lansiers | 15,738 |  
            |   B/1-32 | 15,497 |  
            |   A/RC Drgns | 15,241 |  
            |   B/11 TkBat | 15,177 |  
            |   C/2-66 | 15,151 |  
            |   B/4e Lansiers | 14,830 |  
            |   B/4e Lansiers | 14,556 |  
            |   C Sqd./RSDG | 14,487 |  
            |   B/11 TkBat | 14,483 |  
            |   B/1-32 | 14,378 |  
            |   A/RC Drgns | 14,291 |  
            |   C Sqd./RSDG | 14,134 |  
            |   4. PzBtl 74 | 13,604 |  
            |   3. PzBtl 153 | 13,272 |  
            |   B/11 TkBat | 13,001 |  
            |   C Sqd./RSDG | 12,942 |  
            |   2.PzBtl 293 | 12,816 |  
            |   3. PzBtl 153 | 12,751 |  
            |   B/1-32 | 12,612 |  
            |   3. PzBtl 153 | 9,141 |  
            |  |  |  
            | 
              
                |  | CENTAG | 184,170 |  |  
            | 
              
                |  | NORTHAG | 182,010 |  |  
            |  |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            | C 3-64▲ |  |